Feature Plan Matrix
Feature | Standard Plan | Advanced Plan |
---|---|---|
Data Sources | ||
Datasource Limit | 30 | 100 |
YES | YES | |
YES | YES | |
YES | YES | |
YES | YES | |
YES | YES | |
YES | YES | |
NO | YES | |
Fields | ||
Field Configuration Limit | 75 | 250 |
YES | YES | |
YES | YES | |
YES | YES | |
Historical Data for Dependent Fields | NO | YES |
YES | YES | |
YES | YES | |
General | ||
Backup, Restore & Transfer | NO | YES |
Priority Support | NO | YES |
To upgrade your plan, please check here: https://marketplace.atlassian.com/apps/1219994/external-data-for-jira-fields/plans